Results as of 13:33 on November 27, 2009

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 37, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Dart 18 1812 Emmanuel Dode Fred Moreau FRA 1.0 1.0 1.0 1.0 (2.0) 1.0 2.0 1.0 1.0       11.0 9.0
2nd Dart 18 7724 David Lloyd Joanna Jones-Pierce GBR 2.0 2.0 5.0 (9.0) 1.0 3.0 1.0 4.0 2.0       29.0 20.0
3rd Dart 18 7580 Mathias Huber Dominik Volke GER 3.0 4.0 3.0 3.0 7.0 2.0 5.0 3.0 (16.0)       46.0 30.0
4th Dart 18 7757 Ruud Goudriaan Bart Damen NED 4.0 (6.0) 4.0 2.0 5.0 5.0 6.0 6.0 5.0       43.0 37.0
5th Dart 18 7753 Nicolette van Gorp Ruud van Gisbergen NED (16.0) 5.0 8.0 4.0 9.0 8.0 3.0 2.0 6.0       61.0 45.0
6th Dart 18 7914 Thierry Wibaux Christine Wibaux FRA 5.0 3.0 2.0 (38.0 DNF) 3.0 22.0 4.0 5.0 3.0       85.0 47.0
7th Dart 18 7890 Werner Heynisch Markus Gysi SUI (18.0) 8.0 9.0 5.0 4.0 4.0 9.0 8.0 4.0       69.0 51.0
8th Dart 18 7826 Dick Ganseman Claire Otjes NED (15.0) 14.0 6.0 15.0 8.0 6.0 8.0 7.0 9.9 RDGb       88.9 73.9
9th Dart 18 3092 Fransisco Melo Antiono Jesvino POR 7.0 10.0 11.0 7.0 (17.0) 12.0 13.0 11.0 12.0       100.0 83.0
10th Dart 18 7581 Ulrich Krause Thomas Krause GER 9.0 9.0 12.0 10.0 16.0 11.0 (25.0) 14.0 7.0       113.0 88.0
11th Dart 18 1191 Patrice Bernuchon Inge Goegebuur FRA 6.0 12.0 15.0 6.0 (19.0) 16.0 11.0 13.0 10.0       108.0 89.0
12th Dart 18 7721 Erich Sonderegger Ruedi Forrer SUI 8.0 13.0 (24.0) 17.0 6.0 10.0 7.0 15.0 15.0       115.0 91.0
13th Dart 18 6951 Bernard Rueckert Stefan Stein GER (25.0) 7.0 7.0 16.0 10.0 14.0 12.0 21.0 8.0       120.0 95.0
14th Dart 18 5126 Olivier Stossel Basile Susstrunk SUI 12.0 11.0 14.0 (25.0) 15.0 19.0 14.0 18.0 14.0       142.0 117.0
15th Dart 18 7651 Bard Louis Lonneke Stark NED (38.0 DNS) 32.0 25.0 14.0 14.0 7.0 10.0 16.0 9.0       165.0 127.0
16th Dart 18 7603 Joao Galvao Joao Nogueira POR 14.0 19.0 (38.0 DNC) 12.0 21.0 18.6 RDG 16.0 10.0 19.0       167.6 129.6
17th Dart 18 7804 Susanne Hefti Anne Schick SUI 13.0 15.0 19.0 (26.0) 18.0 9.0 15.0 25.0 23.0       163.0 137.0
18th Dart 18 7171 Martin van der Velden Nicole van der Velden ARU 22.0 26.0 (27.0) 13.0 12.0 15.0 19.0 23.0 17.0       174.0 147.0
19th Dart 18 7787 Manfred Thomasch Amanda Westera AUT 10.0 18.0 (34.0) 23.0 32.0 13.0 22.0 17.0 13.0       182.0 148.0
20th Dart 18 7253 Garmt Reijsenbach Hans van de Vliet NED (38.0 DNF) 21.0 10.0 20.0 23.0 20.0 23.0 24.0 11.0       190.0 152.0
21st Dart 18 6931 Rob Grijpma Rens Grijpma ARU 11.0 (38.0 OCS) 17.0 21.0 13.0 18.0 18.0 38.0 DNF 38.0 DNC       212.0 174.0
22nd Dart 18 7705 Arend Prins Reinout den Teuling NED (38.0 DNS) 17.0 13.0 8.0 11.0 38.0 DNF 38.0 DNC 12.0 38.0 DNF       213.0 175.0
23rd Dart 18 7824 Gerben ter Avest Sylvia ter Avest NED (38.0 DNS) 16.0 22.0 19.0 38.0 OCS 17.0 17.0 9.0 38.0 DNF       214.0 176.0
24th Dart 18 7237 Dietmar Becker Hanna Becker GER 19.0 24.0 (38.0 DNC) 27.0 20.0 27.0 21.0 20.0 20.0       216.0 178.0
25th Dart 18 7434 Claude Formont Fransois de Vriendt BEL 26.0 (38.0 DNC) 20.0 11.0 27.0 33.0 20.0 22.0 21.0       218.0 180.0
26th Dart 18 7612 David Walther Laura Binz SUI (38.0 DNS) 22.0 26.0 32.0 24.0 21.0 27.0 19.0 24.0       233.0 195.0
27th Dart 18 7817 Klaus van Weitershausen Peter Hebel GER 24.0 20.0 18.0 18.0 33.0 30.0 29.0 (38.0 DNC) 26.0       236.0 198.0
28th Dart 18 7848 Daniel Moreau Nicole Moreau FRA 23.0 33.0 16.0 31.0 26.0 29.0 (34.0) 26.0 18.0       236.0 202.0
29th Dart 18 6952 Heinz Moeser Herald Rauth GER 17.0 23.0 21.0 30.0 31.0 28.0 26.0 30.0 (32.0)       238.0 206.0
30th Dart 18 7913 Dennis Lalou Ghislaine Lalou FRA 20.0 29.0 28.0 22.0 22.0 24.0 (38.0 DNF) 34.0 29.0       246.0 208.0
31st Dart 18 5830 Herman Schouten Bernt Vogtschmidt NED 21.0 30.0 23.0 29.0 29.0 27.0 RDG 30.0 (31.0) 22.0       242.0 211.0
32nd Dart 18 7621 Lionel Hartley Katheryn Scott RSA (38.0 DNS) 31.0 29.0 24.0 25.0 26.0 24.0 28.0 25.0       250.0 212.0
33rd Dart 18 7886 Daniel Berlendis Benedicte Berlendis FRA 27.0 28.0 32.0 (34.0) 28.0 23.0 32.0 27.0 30.0       261.0 227.0
34th Dart 18 7793 Robert Felderer Samuel Felderer SUI (38.0 DNS) 27.0 30.0 33.0 30.0 34.0 28.0 33.0 27.0       280.0 242.0
35th Dart 18 7445 Francis van Baaren Sil Grijpma ARU (38.0 DNS) 25.0 31.0 35.0 34.0 32.0 33.0 29.0 28.0       285.0 247.0
36th Dart 18 4075 JP van de Eerenbeemt Henk van Steenbergen ARU (38.0 DNS) 38.0 OCS 33.0 28.0 38.0 DNC 38.0 DNC 31.0 32.0 31.0       307.0 269.0
37th Dart 18 6593 Werner Lacour Ellen Bauer GER (38.0 DNS) 34.0 35.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNF 38.0 DNC 38.0 DNC       335.0 297.0

www.sailwave.com